Rates for August 1, 2007 - July 31, 2008 (subject to change)
| Summit House | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | Rent | Special features | Utilities | Food | ||||||||||||||||||||||||||||||||||||
| A1 | $265 | $75 Includes electricity, water, gas, laundry, telephone w/ unlimited long distance, and high speed (8000/512 kbps) internet. | $87 Yummy vegetarian food is bought collectively | |||||||||||||||||||||||||||||||||||||
| A2 | $259 | |||||||||||||||||||||||||||||||||||||||
| A3 | $264 | |||||||||||||||||||||||||||||||||||||||
| A4 | $252 | |||||||||||||||||||||||||||||||||||||||
| D1 | $308 | |||||||||||||||||||||||||||||||||||||||
| D2 | $261 | |||||||||||||||||||||||||||||||||||||||
| D3 | $259 | |||||||||||||||||||||||||||||||||||||||
| G1 | $281 | |||||||||||||||||||||||||||||||||||||||
| G2 | $286 | |||||||||||||||||||||||||||||||||||||||
| G3 | $244 | |||||||||||||||||||||||||||||||||||||||
| G4 | $256 | |||||||||||||||||||||||||||||||||||||||
| G5 | $268 | |||||||||||||||||||||||||||||||||||||||
| G6 | $289 | |||||||||||||||||||||||||||||||||||||||
| G7 | $282 | |||||||||||||||||||||||||||||||||||||||
| G8 | $275 | |||||||||||||||||||||||||||||||||||||||
| M1 | $297 | private bath | ||||||||||||||||||||||||||||||||||||||
| Anomy House | ||||||||||||||||||||||||||||||||||||||||
| Room | Rent | Special features | Utilities | Food | ||||||||||||||||||||||||||||||||||||
| 1NW | $278 | private porch | $85 Includes electricity, water, gas, laundry, telephone, and high speed (8000/512 kbps) internet. | $85 Yummy vegetarian food is bought collectively | ||||||||||||||||||||||||||||||||||||
| 1SE | $333 | |||||||||||||||||||||||||||||||||||||||
| 2NE | $258 | |||||||||||||||||||||||||||||||||||||||
| 2NW | $287 | private bath | ||||||||||||||||||||||||||||||||||||||
| 2SE | $375 | fireplace | ||||||||||||||||||||||||||||||||||||||
| 3NE | $238 | |||||||||||||||||||||||||||||||||||||||
| 3W | $276 | |||||||||||||||||||||||||||||||||||||||
| 3SE | $285 | |||||||||||||||||||||||||||||||||||||||
| BNW | $244 | |||||||||||||||||||||||||||||||||||||||
| BSE | $222 | |||||||||||||||||||||||||||||||||||||||
| Bloom County House | ||||||||||||||||||||||||||||||||||||||||
| Room | Rent | Special features | Utilities | Food | ||||||||||||||||||||||||||||||||||||
| 1 | $311 | $77 Includes electricity, water, gas, laundry, telephone, and high speed (8000/512 kbps) internet. | $90 Yummy vegetarian food is bought collectively, meat is available by request | |||||||||||||||||||||||||||||||||||||
| 2 | $293 | |||||||||||||||||||||||||||||||||||||||
| 3 | $256 | |||||||||||||||||||||||||||||||||||||||
| 4 | $219 | |||||||||||||||||||||||||||||||||||||||
| 5 | $266 | |||||||||||||||||||||||||||||||||||||||
| 6 | $231 | |||||||||||||||||||||||||||||||||||||||
| 7 | $237 | |||||||||||||||||||||||||||||||||||||||
| 8 | $327 | |||||||||||||||||||||||||||||||||||||||
| 9 | $321 | |||||||||||||||||||||||||||||||||||||||
| 10 | $296 | |||||||||||||||||||||||||||||||||||||||
| 11 | $324 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
